2019 NASCAR WHELEN EURO SERIES - FINALS 1&2
NASCAR GP BELGIUM - CIRCUIT ZOLDER
Wednesday, October 2 |
||
14:00 – 20:30 | All | PADDOCK OPENS for installation of teams in pit-boxes |
Thursday, October 3 |
||
11:25 – 11:55 | Elite Club | SESSION 1 (30 min) |
13:05 – 13:35 | Elite Club | SESSION 1 (30 min) |
15:05 – 15:35 | Elite Club | SESSION 1 (30 min) |
16:00 | All | PARADE DEPARTURE (all cars ready in pit-lane) |
16:15 – 18:30 | All | PARADE IN TOWN (Heldenplein 1- 3550 Heusden-Zolder) CARS TECHNICAL INSPECTIONS & DRIVERS REGISTRATIONS AUTOGRAPHS SESSION |
Friday, October 4 |
||
08:30 – 12:30 | All | CARS TECHNICAL INSPECTIONS |
11:30 – 12:00 | All | MANDATORY BRIEFING Drivers / Crew-chiefs / Spotters (Briefing room) |
14:05 – 14:35 | Elite 1 | FREE PRACTICE 1 (30 min) |
12:50 – 13:20 | Elite 2 | FREE PRACTICE 1 (30 min) |
15:30 – 16:00 | Elite 1 | FREE PRACTICE 2 (30 min) |
16:10 – 16:40 | Elite 2 | FREE PRACTICE 2 (30 min) |
Saturday, October 5 |
||
10:00 – 10:10 | Elite 1 | QUALIFYING (10 min) |
10:15 – 10:20 | Elite 1 | SUPERPOLE (5 min) |
10:30 – 10:50 | Elite 2 | QUALIFYING (20 min) |
10:55 – 11:00 | Elite 2 | SUPERPOLE (5 min) |
13:10 – 13:30 | All | GRID WALK & AUTOGRAPH SESSION |
13:35 | Elite 1 | National anthems |
13:45 – 14:25 | Elite 1 | ELITE 1 Semi Final 1 (18 LAPS – 72.20 Km) – Green Flag 1 Pace lap |
16:30 – 16:50 | All | PIT WALK & AUTOGRAPH SESSION |
17:05 – 17:35 | Elite 2 | ELITE 2 Saturday Race (15 LAPS – 60.17 Km) – Green Flag 1 Pace lap |
Sunday, October 6 |
||
09:00 – 09:45 | All | PIT WALK & AUTOGRAPH SESSION |
10:05 – 10:15 | All | WARMUP (10 min) |
11:15 – 11:45 | Elite 2 | ELITE 2 Sunday Race (15 LAPS – 60.17 Km) – Green Flag 1 Pace lap |
11:50 | Elite 2 | ELITE 2 SEASON PRIZE GIVING on the podium |
15:10 – 15:30 | All | GRID WALK & AUTOGRAPH SESSION |
15:35 | Elite 1 | National anthems (USA followed by Czech Republic) |
15:45 – 16:25 | Elite 1 | ELITE 1 Sunday Race (18 LAPS – 72.20 Km) – Green Flag 1 Pace lap |
16:30 | Elite 1 | ELITE 1 SEASON PRIZE GIVING on the podium |
17:30 | All | SEASON FINALS COCKTAIL |