2019 NASCAR WHELEN EURO SERIES - FINALS 1&2
NASCAR GP BELGIUM - CIRCUIT ZOLDER
ELITE 1 Division Entry List
NUM | ELITE 1 DRIVER | NAT | TRO | TEAM | NAT | CAR |
1 | Tba | Alex Caffi Motorsport | MCO | Ford Mustang | ||
2 | Miura Kenko | JPN | Chal | Alex Caffi Motorsport | MCO | Chevrolet Camaro |
3 | Gabillon Frederic | FRA | RDV Compétition | FRA | Chevrolet SS | |
7 | Doubek Martin | CZE | Junior | Hendriks Motorsport | NLD | Ford Mustang |
8 | Caso Dario | ITA | Chal | Racers Motorsport | ITA | Chevrolet Camaro |
9 | Ercoli Gianmarco | ITA | Junior | Racers Motorsport | ITA | Ford Mustang |
11 | Longin Stienes | BEL | PK Carsport | BEL | Chevrolet Camaro | |
12 | Sini Francesco | ITA | Solaris Motorsport | ITA | Chevrolet Camaro | |
23 | Tuomaala Henri | FIN | Chal | Memphis Racing | SWE | Chevrolet Camaro |
24 | Rocca Nicolo | ITA | Junior | PK Carsport | BEL | Chevrolet Camaro |
27 | Ferrando Thomas | FRA | Junior | CAAL Racing | ITA | Ford Mustang |
31 | Trione Mauro | CHE | Chal | CAAL Racing | ITA | Chevrolet SS |
32 | Villeneuve Jacques | CAN | Go Fas Racing | USA | Chevrolet Camaro | |
33 | Lasserre Lucas | FRA | Mishumotors | DEU | Chevrolet Camaro | |
36 | Delsaux Ulysse | FRA | Junior | RDV Competition | FRA | Chevrolet Camaro |
41 | Marcucci Lorenzo | ITA | Chal | The Club Motorsports | ITA | Chevrolet Camaro |
46 | Tineo Arroyo Salvador | ESP | Junior | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
48 | Vilarino Ander | ESP | Racing Engineering | ESP | Ford Mustang | |
50 | Hezemans Loris | NLD | Junior | Hendriks Motorsport | NLD | Ford Mustang |
54 | Day Alon | ISR | CAAL Racing | ITA | Chevrolet SS | |
64 | Tba | Speedhouse – Mishumotors | FRA | Chevrolet SS | ||
66 | Soerensen Lasse | DNK | Junior | Dexwet DF1 Racing | AUT | Chevrolet Camaro |
70 | Bleekemolen Sebastiaan | NLD | Team Bleekemolen | NLD | Ford Mustang | |
77 | Graff Alexander | SWE | Memphis Racing | SWE | Chevrolet Camaro | |
78 | Goossens Marc | BEL | Braxx Racing | BEL | Ford Mustang | |
88 | Iannetta Romain | FRA | Racing Engineering | ESP | Ford Mustang | |
90 | Sedgwick Alex | GBR | Junior | Braxx Racing | BEL | Chevrolet Camaro |
98 | Derdaele Dylan | BEL | PK Carsport | BEL | Ford Mustang | |
99 | Deflandre Guillaume | BEL | Junior | Dexwet DF1 Racing | AUT | Chevrolet Camaro |
ELITE 2 Division Entry List
NUM | ELITE 2 DRIVER | NAT | TRO | TEAM | NAT | CAR |
1 | Krasonis Thomas | GRC | Rookie | Alex Caffi Motorsport | MCO | Ford Mustang |
2 | Vartiainen Jesse | FIN | Rookie | Alex Caffi Motorsport | MCO | Chevrolet Camaro |
3 | Tba | RDV Compétition | FRA | Chevrolet SS | ||
7 | Doubek Martin | CZE | Hendriks Motorsport | NLD | Ford Mustang | |
8 | Risitano Nicholas | ITA | Racers Motorsport | ITA | Chevrolet Camaro | |
9 | Brigatti Alessandro | ITA | Rookie | Racers Motorsport | ITA | Ford Mustang |
11 | Tba | PK Carsport | BEL | Chevrolet Camaro | ||
12 | Talor Naveh | ISR | Rookie | Solaris Motorsport | ITA | Chevrolet Camaro |
23 | Waden Ian Eric | FIN | Rookie Legend |
Memphis Racing | SWE | Chevrolet Camaro |
24 | Ghirelli Vittorio | ITA | Rookie | PK Carsport | BEL | Chevrolet Camaro |
27 | Veronesi Pierluigi | ITA | CAAL Racing | ITA | Ford Mustang | |
31 | Deodhar Advait | IND | Rookie | CAAL Racing | ITA | Chevrolet SS |
32 | Tba | Go Fas Racing | USA | Chevrolet Camaro | ||
33 | Creanor Ben | GBR | Rookie | Mishumotors | DEU | Chevrolet Camaro |
36 | Tba | RDV Competition | FRA | Chevrolet Camaro | ||
41 | Lanza Massimiliano | ITA | The Club Motorsports | ITA | Chevrolet Camaro | |
46 | Castro Andre | USA | Rookie | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
48 | Snider Myatt | USA | Rookie | Racing Engineering | ESP | Ford Mustang |
50 | Maggi Giorgio | CHE | Rookie | Hendriks Motorsport | NLD | Ford Mustang |
54 | Casoli Arianna | ITA | Lady Legend |
CAAL Racing | ITA | Chevrolet SS |
64 | Hauer Matthias | DEU | Legend | Speedhouse – Mishumotors | FRA | Chevrolet SS |
66 | Soerensen Lasse | DNK | Rookie | Dexwet DF1 Racing | AUT | Chevrolet Camaro |
70 | Bleekemolen Michael | NLD | Rookie Legend |
Team Bleekemolen | NLD | Ford Mustang |
77 | Hemborg Freddie | FIN | Rookie | Memphis Racing | SWE | Chevrolet Camaro |
78 | Van Laere Sven | BEL | Rookie Legend |
Braxx Racing | BEL | Ford Mustang |
88 | DeSadeleer Hugo | BEL | Rookie | Racing Engineering | ESP | Ford Mustang |
90 | Jeffs Scott | GBR | Rookie | Braxx Racing | BEL | Chevrolet Camaro |
98 | Van Pollaert Pol | BEL | Rookie | PK Carsport | BEL | Ford Mustang |
99 | Kunz Justin | DEU | Dexwet DF1 Racing | AUT | Chevrolet Camaro |
ELITE Club Division Entry List
NUM | TEAM | NAT | ELITE CLUB DRIVER | NAT | CAR | |
3 | RDV Competition | FRA | Mure Jerome | FRA | Chevrolet SS | |
9 | Racers Motorsport | ITA | Bacci Alessio | ITA | Ford Mustang | |
31 | CAAL Racing | ITA | Giovanni Trione | ITA | Chevrolet SS | |
46 | Marko Stipp Motorsport | DEU | Vollekier Nadine | DEU | Chevrolet Camaro | |
48 | Racing Engineering | ESP | Snider Myatt | USA | Ford Mustang | |
64 | Speedhouse – Mishumotors | AUT | Kuchelbacher Andreas | AUT | Chevrolet SS | |
66 | Dexwet DF1 Racing | AUT | Loibnegger Alina | AUT | Chevrolet Camaro | |
77 | Memphis Racing | SWE | Wallen Magnus | SWE | Chevrolet Camaro | |
88 | Racing Engineering | ESP | DeSadeleer Hugo | CHE | Ford Mustang | |
90 | BRAXX Racing | BEL | Cripps Callum | GBR | Chevrolet Camaro | |
99 | Dexwet DF1 Racing | AUT | Mosqueron Alain | FRA | Chevrolet Camaro |