2023 NASCAR WHELEN EURO SERIES - Rounds 3&4
NASCAR GP UK - BRANDS HATCH INDY CIRCUIT
Thursday, June 15 [Local times (CEST times)] |
||
17:30 (18:30 CEST) | All | PADDOCK OPENS for installation of teams in pit-boxes |
Friday, June 16 [Local times (CEST times)] |
||
13:00 – 13:30 (14:00 – 14:30 CEST) | EN PRO | PRACTICE 1 (30 min) |
13:40 – 14:10 (14:40 – 15:10 CEST) | EN 2 | PRACTICE 1 (30 min) |
15:50 – 16:20 (16:50 – 17:20 CEST) | EN PRO | PRACTICE 2 (30 min) |
16:30 – 17:00 (17:30 – 18:00 CEST) | EN 2 | PRACTICE 2 (30 min) |
Saturday, June 17 [Local times (CEST times)] |
||
09:00 – 09:10 (10:00 – 10:10 CEST) | EN PRO | EuroNASCAR PRO QUALIFYING Group 1 (10 min) |
09:15 – 09:25 (10:15 – 10:25 CEST) | EN PRO | EuroNASCAR PRO QUALIFYING Group 2 (10 min) |
09:30 – 09:35 (10:30 – 10:40 CEST) | EN PRO | EuroNASCAR PRO SUPERPOLE – 10 Fastest cars of combined Groups 1 & 2 (10 min) |
09:45 – 09:55 (10:45 – 10:55 CEST) | EN 2 | EuroNASCAR 2 QUALIFYING Group 1 (10 min) |
10:00 – 10:1o (11:00 – 11:10 CEST) | EN 2 | EuroNASCAR 2 QUALIFYING Group 2 (10 min) |
13:00 – 13:20 (14:00 – 14:20 CEST) | All | Grid Walk & Autograph Session |
13:35 – 14:20 (14:35 – 15:20 CEST) | EN PRO | EuroNASCAR PRO RACE 1 (38 LAPS – 74.10 KM) |
14:25 – 14:40 ( 15:25 – 15:40 CEST) | EN PRO | Podium Ceremony |
16:50 – 17:25 (17:50 – 18:25 CEST) | EN 2 | EuroNASCAR 2 RACE 2 (31 LAPS – 60.45 KM) |
17:30 – 17.45 (18:30 – 18:45 CEST) | EN 2 | Podium Ceremony |
Sunday, June 18 [Local times (CEST times)] |
||
09:20 – 09:50 (10:20 – 10:50 CEST) | All | Pit Walk & Autograph Session |
10:00 – 10:10 (11:00 – 11:10 CEST) | All | WARMUP (10 min) |
13:05 – 13:40 (14:05 – 14:40 CEST) | All | Grid Walk & Autograph Session |
13:55 – 14:40 (14:55 – 15:40 CEST) | EN PRO | EuroNASCAR PRO RACE 2 (38 LAPS – 74.10 KM) |
14:45 – 15:05 (15:45 – 16:05 CEST) | EN PRO | Podium Ceremony |
16:45– 17:20 (17:45 – 18:20 CEST) | EN 2 | EuroNASCAR 2 RACE 2 (31 LAPS – 60.45 KM) |
17:25 – 17:45 (18:24 – 18:45 CEST) | EN 2 | Podium Ceremony |