2023 NASCAR WHELEN EURO SERIES - ROUNDS 09&10
NASCAR GP GERMANY - MOTORSPORT ARENA OSCHERSLEBEN
EuroNASCAR PRO Entry List
NUM | EURONASCAR PRO DRIVER | NAT | TRO | TEAM | NAT | CAR |
3 | Jouffreau Paul | FRA | Junior | RDV Competition | FRA | Ford Mustang |
5 | Tziortzis Vladimiros | CYP | Junior | Academy Motorsport / Alex Caffi Motorsport | ITA | EuroNASCAR FJ |
7 | Doubek Martin | CZE | Hendriks Motorsports | NLD | Ford Mustang | |
8 | Caso Dario | ITA | Chal | Vict Motorsport | ITA | Chevrolet Camaro |
14 | Delsaux Ulysse | FRA | Junior | Speedhouse | FRA | Ford Mustang |
18 | Maggi Giorgio | CHE | Junior | Race Art Technology | CHE | Ford Mustang |
24 | Kumpen Anthony | BEL | PK Carsport | BEL | Chevrolet Camaro | |
27 | Double V Racing | ITA | Ford Mustang | |||
30 | Vargas Ryan | USA | Junior | 3F Racing | DEU | Chevrolet Camaro |
34 | Toffel Thomas | CHE | Chal | Race Art Technology | CHE | Chevrolet Camaro |
40 | Lambert Neo | FRA | Junior | Speedhouse | FRA | Ford Mustang |
46 | Krasonis Thomas | GRC | Junior | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
48 | Pontinen Tuomas | FIN | Junior | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
50 | Hezemans Liam | NLD | Junior | Hendriks Motorsport | NLD | Toyota Camry |
54 | Ercoli Gianmarco | ITA | CAAL Racing | ITA | Chevrolet Camaro | |
55 | Armetta Fabrizio | ITA | Chal | The Club Motorsport | ITA | Chevrolet Camaro |
56 | Goossens Marc | BEL | CAAL Racing | ITA | Chevrolet Camaro | |
64 | Lasserre Lucas | FRA | Speedhouse | FRA | Ford Mustang | |
65 | Romagnoli Riccardo | ITA | Chal | The Club Motorsport | ITA | Chevrolet Camaro |
66 | Dombrowski Thomas | FRA | Junior | Team Bleekemolen | NLD | Chevrolet Camaro |
69 | Bleekemolen Sebastiaan | NLD | Team Bleekemolen | NLD | Ford Mustang | |
72 | Ghirelli Vittorio | ITA | Team Bleekemolen | NLD | Chevrolet Camaro | |
74 | Miura Kenko | JPN | Chal | Japan Needs 24 | JPN | Toyota Camry |
88 | Lanza Massimiliano | ITA | Chal | CAAL Racing | ITA | Chevrolet Camaro |
99 | Dauenhauer Tobias | DEU | Junior | Bremotion | DEU | Chevrolet Camaro |
EuroNASCAR 2 Entry List
NUM | EURONASCAR 2 DRIVER | NAT | TRO | TEAM | NAT | CAR |
3 | Jouffreau Paul | FRA | RDV Competition | FRA | Ford Mustang | |
5 | Tziortzis Vladimiros | CYP | Academy Motorsport / Alex Caffi Motorsport | ITA | EuroNASCAR FJ | |
7 | Doubek Martin | CZE | Hendriks Motorsports | NLD | Ford Mustang | |
8 | Ercoli Mario | ITA | Rookie | Vict Motorsport | ITA | Chevrolet Camaro |
14 | Casoli Arianna | ITA | Lady Legend | Speedhouse | FRA | Ford Mustang |
18 | Cappelli Claudio Remigio | ITA | Legend | Race Art Technology | CHE | Ford Mustang |
24 | PK Carsport | BEL | Chevrolet Camaro | |||
27 | Schober Patrick | AUT | Double V Racing | ITA | Ford Mustang | |
30 | 3F Racing | DEU | Chevrolet Camaro | |||
34 | Toffel Thomas | CHE | Rookie | Race Art Technology | CHE | Chevrolet Camaro |
40 | Hauer Matthias | DEU | Legend | Speedhouse | FRA | Ford Mustang |
46 | Schneider Nick | BRA | Rookie | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
48 | Davidson Jack | GBR | Rookie | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
50 | Linster Gil | LUX | Hendriks Motorsport | NLD | Toyota Camry | |
54 | Naska Alberto | ITA | CAAL Racing | ITA | Chevrolet Camaro | |
55 | The Club Motorsport | ITA | Chevrolet Camaro | |||
56 | Van Laere Sven | BEL | Rookie Legend | CAAL Racing | ITA | Chevrolet Camaro |
64 | Quintal Eric | FRA | Legend | Speedhouse | FRA | Ford Mustang |
65 | Romagnoli Riccardo | ITA | Legend | The Club Motorsport | ITA | Chevrolet Camaro |
66 | Dombrowski Thomas | FRA | Rookie | Team Bleekemolen | NLD | Chevrolet Camaro |
69 | De Groot Melvin | NLD | Legend | Team Bleekemolen | NLD | Ford Mustang |
72 | Bleekemolen Michael | NLD | Legend | Team Bleekemolen | NLD | Chevrolet Camaro |
74 | Miura Kenko | JPN | Legend | Japan Needs 24 | JPN | Toyota Camry |
88 | Benedetti Roberto | ITA | Legend | CAAL Racing | ITA | Chevrolet Camaro |
99 | Schaak Dominique | DEU | Rookie | Bremotion | DEU | Chevrolet Camaro |
Club Challenge Entry List
NUM | Club Challenge Driver | NAT | TEAM | NAT | CAR |
1 | Monti Federico | ITA | Academy Motorsport / Alex Caffi Motorsport | ITA | Ford Mustang |
5 | Tziortzis Vladimiros | CYP | Academy Motorsport / Alex Caffi Motorsport | ITA | EuroNASCAR FJ |
8 | Ercoli Mario | ITA | Vict Motorsport | ITA | Chevrolet Camaro |
14 | Casoli Arianna | ITA | Speedhouse | FRA | Ford Mustang |
18 | Maggi Giorgio | CHE | Race Art Technology | CHE | Ford Mustang |
24 | Kumpen Anthony | BEL | PK Carsport | BEL | Chevrolet Camaro |
30 | Vargas Ryan | USA | 3F Racing | DEU | Chevrolet Camaro |
27 | Schiffer Viktor | AUT | Double V Racing | ITA | Ford Mustang |
34 | Fatio Edouard | CHE | Race Art Technology | CHE | Chevrolet Camaro |
40 | Mosqueron Alain | FRA | Speedhouse | FRA | Ford Mustang |
46 | Barnes Gordon | GBR | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
48 | Davidson Jack | GBR | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
54 | Ercoli G. / Naska A. | ITA | CAAL Racing | ITA | Chevrolet Camaro |
55 | Armetta Fabrizio | ITA | The Club Motorsport | ITA | Chevrolet Camaro |
56 | Goossens M. / Van Laere S. | BEL | CAAL Racing | ITA | Chevrolet Camaro |
64 | Richard Florian | FRA | Speedhouse | FRA | Ford Mustang |
65 | Romagnoli Riccardo | ITA | The Club Motorsport | ITA | Chevrolet Camaro |
66 | Dombrowski Thomas | FRA | Team Bleekemolen | NLD | Chevrolet Camaro |
69 | Bleekemolen Sebastiaan | NLD | Team Bleekemolen | NLD | Chevrolet Camaro |
72 | Ghirelli Vittorio | ITA | Team Bleekemolen | NLD | Chevrolet Camaro |
88 | Lanza M. / Benedetti R. | ITA | CAAL Racing | ITA | Chevrolet Camaro |