2023 NASCAR WHELEN EURO SERIES - ROUNDS 05&06
NASCAR GP ITALY - AUTODROMO DI VALLELUNGA
EuroNASCAR PRO Entry List
NUM | EURONASCAR PRO DRIVER | NAT | TRO | TEAM | NAT | CAR |
1 | Deodhar Advait | IND | Chal | Academy Motorsport / Alex Caffi Motorsport | ITA | Ford Mustang |
3 | Jouffreau Paul | FRA | Junior | RDV Competition | FRA | Ford Mustang |
4 | Panagiotis Yannick | FRA | Chal | Panasport | FRA | Chevrolet Camaro |
5 | Tziortzis Vladimiros | CYP | Junior | Academy Motorsport | ITA | EuroNASCAR FJ |
7 | Doubek Martin | CZE | Hendriks Motorsports | NLD | Ford Mustang | |
8 | Caso Dario | ITA | Chal | Vict Motorsport | ITA | Chevrolet Camaro |
9 | Laureti Simone | ITA | Chal | Vict Motorsport | ITA | Chevrolet Camaro |
14 | Delsaux Ulysse | FRA | Junior | Speedhouse | FRA | Ford Mustang |
18 | Maggi Giorgio | CHE | Junior | Race Art Technology | CHE | Ford Mustang |
24 | Kumpen Anthony | BEL | PK Carsport | BEL | Chevrolet Camaro | |
27 | Attianese Stefano | ITA | Double V Racing | ITA | Ford Mustang | |
34 | Toffel Thomas | CHE | Chal | Race Art Technology | CHE | Chevrolet Camaro |
38 | Balistreri Cesare | ITA | Chal | Double T | ITA | Chevrolet Camaro |
40 | Lambert Neo | FRA | Junior | Speedhouse | FRA | Ford Mustang |
46 | Krasonis Thomas | GRC | Junior | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
48 | Pontinen Tuomas | FIN | Junior | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
50 | Hezemans Liam | NLD | Junior | Hendriks Motorsport | NLD | Toyota Camry |
54 | Ercoli Gianmarco | ITA | CAAL Racing | ITA | Chevrolet Camaro | |
55 | Armetta Fabrizio | ITA | Chal | The Club Motorsport | ITA | Chevrolet Camaro |
56 | Goossens Marc | BEL | CAAL Racing | ITA | Chevrolet Camaro | |
58 | Lenz Christoph | CHE | Chal | Racingfuel Motorsport | CHE | Chevrolet Camaro |
64 | Lasserre Lucas | FRA | Speedhouse | FRA | Ford Mustang | |
65 | Romagnoli Riccardo | ITA | Chal | The Club Motorsport | ITA | Chevrolet Camaro |
66 | Dombrowski Thomas | FRA | Junior | Team Bleekemolen | NLD | Chevrolet Camaro |
69 | Bleekemolen Sebastiaan | NLD | Team Bleekemolen | NLD | Ford Mustang | |
72 | Ghirelli Vittorio | ITA | Team Bleekemolen | NLD | Chevrolet Camaro | |
75 | Fleury Hugo | FRA | Chal | Uber Modern Racing | FRA | Chevrolet Camaro |
88 | Lanza Massimiliano | ITA | Chal | CAAL Racing | ITA | Chevrolet Camaro |
94 | Loibnegger Alina | AUT | Chal | Racingfuel Motorsport | CHE | Chevrolet Camaro |
99 | Dauenhauer Tobias | DEU | Junior | Bremotion | DEU | Chevrolet Camaro |
EuroNASCAR 2 Entry List
NUM | EURONASCAR 2 DRIVER | NAT | TRO | TEAM | NAT | CAR |
1 | Mason Maximilian | AUS | Rookie | Academy Motorsport / Alex Caffi Motorsport | ITA | Ford Mustang |
3 | Jouffreau Paul | FRA | RDV Competition | FRA | Ford Mustang | |
4 | Panagiotis Olivier | FRA | Rookie | Panasport | FRA | Chevrolet Camaro |
5 | Tziortzis Vladimiros | CYP | Academy Motorsport | ITA | EuroNASCAR FJ | |
7 | Doubek Martin | CZE | Hendriks Motorsports | NLD | Ford Mustang | |
8 | Valeri Paolo | ITA | Legend | Vict Motorsport | ITA | Chevrolet Camaro |
9 | Marzi Valerio | ITA | Rookie | Vict Motorsport | ITA | Chevrolet Camaro |
14 | Casoli Arianna | ITA | Lady Legend | Speedhouse | FRA | Ford Mustang |
18 | Cappelli Claudio Remigio | ITA | Legend | Race Art Technology | CHE | Ford Mustang |
24 | PK Carsport | BEL | Chevrolet Camaro | |||
27 | Schober Patrick | AUT | Double V Racing | ITA | Ford Mustang | |
34 | Toffel Thomas | CHE | Rookie | Race Art Technology | CHE | Chevrolet Camaro |
38 | Balistreri Cesare | ITA | Rookie Legend | Double T | ITA | Chevrolet Camaro |
40 | Sicuro Igor | ITA | Rookie | Speedhouse | FRA | Ford Mustang |
46 | Schneider Nick | BRA | Rookie | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
48 | Davidson Jack | GBR | Rookie | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
50 | Linster Gil | LUX | Hendriks Motorsport | NLD | Toyota Camry | |
54 | Naska Alberto | ITA | CAAL Racing | ITA | Chevrolet Camaro | |
55 | The Club Motorsport | ITA | Chevrolet Camaro | |||
56 | Van Laere Sven | BEL | Rookie Legend | CAAL Racing | ITA | Chevrolet Camaro |
58 | Racingfuel Motorsport | CHE | Chevrolet Camaro | |||
64 | Quintal Eric | FRA | Legend | Speedhouse | FRA | Ford Mustang |
65 | Romagnoli Riccardo | ITA | Legend | The Club Motorsport | ITA | Chevrolet Camaro |
66 | Dombrowski Thomas | FRA | Rookie | Team Bleekemolen | NLD | Chevrolet Camaro |
69 | De Groot Melvin | NLD | Legend | Team Bleekemolen | NLD | Ford Mustang |
72 | Bleekemolen Michael | NLD | Legend | Team Bleekemolen | NLD | Chevrolet Camaro |
75 | Bec Olivier | FRA | Rookie Legend | Uber Modern Racing | FRA | Chevrolet Camaro |
88 | Benedetti Roberto | ITA | Legend | CAAL Racing | ITA | Chevrolet Camaro |
94 | Strickler Nicholas | USA | Rookie | Racingfuel Motorsport | CHE | Chevrolet Camaro |
99 | Bremotion | DEU | Chevrolet Camaro |
Club Challenge Entry List
NUM | Club Challenge Driver | NAT | TEAM | NAT | CAR |
1 | Monti Federico | ITA | Academy Motorsport / Alex Caffi Motorsport | ITA | Ford Mustang |
4 | Panagiotis Olivier | FRA | RDV Competition | FRA | Chevrolet Camaro |
14 | Casoli Arianna | ITA | Speedhouse | FRA | Ford Mustang |
24 | Kumpen Anthony | BEL | PK Carsport | BEL | Chevrolet Camaro |
27 | Schiffer Viktor | AUT | Double V Racing | ITA | Ford Mustang |
34 | Fatio Edouard | CHE | Race Art Technology | CHE | Chevrolet Camaro |
40 | Mosqueron Alain | FRA | Speedhouse | FRA | Ford Mustang |
46 | Barnes Gordon | GBR | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
48 | Davidson Jack | GBR | Marko Stipp Motorsport | DEU | Chevrolet Camaro |
64 | Richard Florian | FRA | Speedhouse | FRA | Ford Mustang |
66 | Dombrowski Thomas | FRA | Team Bleekemolen | NLD | Chevrolet Camaro |
69 | Bleekemolen Sebastiaan | NLD | Team Bleekemolen | NLD | Chevrolet Camaro |
72 | Ghirelli Vittorio | ITA | Team Bleekemolen | NLD | Chevrolet Camaro |
75 | Fleury Hugo / Bec Olivier | FRA | Uber Modern Racing | FRA | Chevrolet Camaro |
94 | Cencetti Loris | ITA | Racingfuel Motorsport | CHE | Chevrolet Camaro |