2021 NASCAR WHELEN EURO SERIES - Rounds 5&6
NASCAR GP CZECH REPUBLIC - AUTODROM MOST
Thursday, September 1st |
||
12:00 | All | PADDOCK OPENS for installation of teams in pit-boxes |
Friday September 2nd |
||
08:15 – 08:30 | All | Club Challenge Drivers Registration Signing |
09:00 – 09:30 | Club Chall | SESSION 1 (30 min) |
09:15 – 10:00 | All | DRIVERS REGISTRATION SIGNING |
10:10 – 10:40 | Club Chall | SESSION 2 (30 min) |
11:30 – 12:00 | Club Chall | SESSION 3 (30 min) |
12:15 | Club Chall | Podium Club Challenge |
14:10 – 14:40 | EN PRO | PRACTICE 1 (30 min) |
14:50 – 15:20 | EN 2 | PRACTICE 1 (30 min) |
16:50 – 17:20 | EN PRO | PRACTICE 2 (30 min) |
17:30 – 18:00 | EN 2 | PRACTICE 2 (30 min) |
Saturday September 3rd |
||
10:50 – 11:05 | EN PRO | EuroNASCAR PRO QUALIFYING (15 min) |
11:10 – 11:15 | EN PRO | EuroNASCAR PRO SUPERPOLE (5 min) |
11:30 – 11:50 | EN 2 | EuroNASCAR 2 QUALIFYING (30 min) |
13:40 | EN PRO | National anthems |
13:49 | EN PRO | “Drivers Start your engines” by race Grand Marshal |
13:50 – 14:30 | EN PRO | EuroNASCAR PRO RACE 1 (17 LAPS – 71.57 KM) |
14:35 – 14:50 | EN PRO | Podium Ceremony |
18:04 | EN 2 | “Drivers Start your engines” by race Grand Marshal |
18:05 – 18:40 | EN 2 | EuroNASCAR 2 RACE 1 (14 LAPS – 58.94 KM) |
18:45 – 19:00 | EN 2 | Podium Ceremony |
Sunday September 4th |
||
09:05 – 09:15 | All | WARMUP (10 min) |
11:04 | EN 2 | “Drivers Start your engines” by race Grand Marshal |
11:05 – 11:40 | EN 2 | EuroNASCAR 2 RACE 2 (14 LAPS – 58.94 KM) |
11:45 – 12:00 | EN 2 | Podium Ceremony |
14:50 | EN PRO | National anthems |
14:59 | EN PRO | “Drivers Start your engines” by race Grand Marshal |
15:00 – 15:40 | EN PRO | EuroNASCAR PRO RACE 2 (17 LAPS – 71.57 KM) |
15:45 – 16:00 | EN PRO | Podium Ceremony |