EuroNASCAR Esports Series Points Standings

After Final at virtual Circuit Zolder

SEASONS
Pos Car # Driver name Team Championship Gap
1 122 Andre Castro Df1 Racing - 22 343
2 150 Tobias Dauenhauer Hendriks Motorsport - 50 328 -15
3 24 Alon Day PK Carsport - 24 288 -55
4 378 Bryan Crauwels Braxx Motors - 78 276 -67
5 50 Loris Hezemans Hendriks Motorsport - 50 265 -78
- 10 Ulysse Delsaux RDV Compétition - 10 265 -78
7 108 Alessandro Brigatti FeedVict Racing - 8 253 -90
8 189 Davide Dallara Not Only Motorsport - 89 221 -122
9 23 Henri Tuomaala Df1 Racing - 23 194 -149
10 18 Giorgio Maggi Hendriks Motorsport - 18 188 -155
11 342 Alex Fontana 42 Racing - 42 181 -162
12 106 Simon Pilate FeedVict Racing - 6 175 -168
13 311 Bavo Follon PK Carsport - 11 170 -173
14 66 Lasse Sorensen Df1 Racing - 66 159 -184
- 299 Alain Mosqueron Df1 Racing - 99 159 -184
16 105 Marijn Kremers FeedVict Racing - 5 151 -192
17 166 Andreas Jochimsen Df1 Racing - 66 150 -193
18 307 Jeffrey Roeffen Hendriks Motorsport - 7 145 -198
19 90 Scott Jeffs Braxx Motors - 90 143 -200
20 388 Stefano Guastaveglie Caal Racing - 88 130 -213
21 210 Guillaume Deflandre RDV Compétition - 10 128 -215
22 3 Frédéric Gabillon RDV Compétition - 3 124 -219
23 246 Gordon Barnes Marko Stipp Motorsport - 46 123 -220
24 208 Leonardo Colavita FeedVict Racing - 8 122 -221
25 420 Michal Smidl Autodrom Most NASCAR Show 120 -223
26 48 Chris Liemann DF1-MSM Racing - 48 118 -225
27 101 Vladimiros Tziortzis Remedica - 1 115 -228
28 141 Lorenzo Marcucci Club Motorsport - 41 111 -232
29 112 Naveh Talor Solaris Motorsport - 12 92 -251
30 318 Roy Hendriks Hendriks Motorsport - 18 87 -256
31 310 Aurelien Dillière Team RDV Competition - 10 78 -265
32 413 Claudio Sabatini Circuit Ricardo Tormo Fordzilla 76 -267
- 91 Kris Richard Braxx Motors - 91 76 -267
34 99 Justin Kunz Df1 Racing - 99 73 -270
35 78 Alex Sedgwick Braxx Motors - 78 69 -274
- 46 Yevgen Sokolovski Marko Stipp Motorsport - 46 69 -274
37 413 Pablo Lopez Circuit Ricardo Tormo Fordzilla 68 -275
38 277 Gustav Berggren Memphis Racing - 77 64 -279
39 479 Michael Bräutigam HockenheimRing American FanFest 60 -283
- 389 Riccardo Alitta Not Only Motorsport - 89 60 -283
41 33 Ben Creanor Mishumotors - 33 59 -284
42 70 Eric Filgueiras Mishumotors - 70 56 -287
43 118 Vittorio Ghirelli Hendriks Motorsport - 118 51 -292
44 483 Jakub Krafek Autodrom Most NASCAR Show 49 -294
45 142 Francesco Garisto 42 Racing - 42 48 -295
46 146 Gasper Dernovsek Marko Stipp Motorsport - 46 44 -299
- 312 Massimiliano Palumbo Solaris Motorsport - 12 44 -299
48 188 Massimiliano Lanza Caal Racing - 88 42 -301
49 289 Igor Romanov Not Only Motorsport - 89 36 -307
50 31 Advait Deodhar Caal Racing - 31 31 -312
51 48 Santtu Vuoksenturja DF1-MSM Racing - 48 27 -316
52 199 Marcel Lenerz Df1 Racing - 99 26 -317
53 479 Stefan Kresin HockenheimRing American FanFest 24 -319
54 53 Antonio Ortiz Poveda Circuit Ricardo Tormo Fordzilla 22 -321
- 420 Ivana Venzarova Autodrom Most NASCAR Show 22 -321
56 411 Bert Longin Circuit Zolder 20 -323
57 423 Brett Moffitt FJ All Star 18 -325
58 89 Fabio Spatafora Not Only Motorsport - 89 16 -327
59 420 Gabriela Jilkova Autodrom Most NASCAR Show 15 -328
60 77 Alexander Graff Memphis Racing - 77 14 -329
- 888 Ruben Garcia FJ All Star 14 -329
62 42 Luigi Ferrara 42 Racing - 42 11 -332
63 11 Stienes Longin PK carsport - 11 9 -334
64 369 Jeroen Bleekemolen Team Bleekemolen - 69 7 -336
65 69 Sebastiaan Bleekemolen Team Bleekemolen - 69 6 -337
66 479 Philipp Bereswill Hockenheimring American Fan FanFest 5 -338
67 102 Alessio Bacci Race Art Technology - Alex Caffi Motorsport - 2 4 -339
68 41 Fabrizio Armetta Club Motorsport - 41 3 -340